Standby:
Devices labelled with this mark already fulfil the requirements of the Ecodesign Directive 1275/2008/EC applicable as of 7 January 2013 and consume < 0.5 watts in standby mode. We are thus focusing on the environmentally friendly design of products and lower costs in standby mode.
The following table provides an example of the ratio between standby output and the costs incurred:
Stand-by power | 0.27 | Stand-by costs in € by year |
|||||||||
Stand-by | €/KWh | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
W | KWh/year | ||||||||||
0.25 | 2.19 | 0.59 | 1.18 | 1.77 | 2.37 | 2.96 | 3.55 | 4.14 | 4.73 | 5.32 | 5.91 |
0.50 | 4.38 | 1.18 | 2.37 | 3.55 | 4.73 | 5.91 | 7.10 | 8.28 | 9.46 | 10.64 | 11.83 |
0.75 | 6.57 | 1.77 | 3.55 | 5.32 | 7.10 | 8.87 | 10.64 | 12.42 | 14.19 | 15.97 | 17.74 |
1.00 | 8.76 | 2.37 | 4.73 | 7.10 | 9.46 | 11.83 | 14.19 | 16.56 | 18.92 | 21.29 | 23.65 |
1.50 | 13.14 | 3.55 | 7.10 | 10.64 | 14.19 | 17.74 | 21.29 | 24.83 | 28.38 | 31.93 | 35.48 |
2.00 | 17.52 | 4.73 | 9.46 | 14.19 | 18.92 | 23.65 | 28.38 | 33.11 | 37.84 | 42.57 | 47.30 |
2.50 | 21.90 | 5.91 | 11.83 | 17.74 | 23.65 | 29.57 | 35.48 | 41.39 | 47.30 | 53.22 | 59.13 |
3.00 | 26.28 | 7.10 | 14.19 | 21.29 | 28.38 | 35.48 | 42.57 | 49.67 | 56.76 | 63.86 | 70.96 |
3.50 | 30.66 | 8.28 | 16.56 | 24.83 | 33.11 | 41.39 | 49.67 | 57.95 | 66.23 | 74.50 | 82.78 |
4.00 | 35.04 | 9.46 | 18.92 | 28.38 | 37.84 | 47.30 | 56.76 | 66.23 | 75.69 | 85.15 | 94.61 |
4.50 | 39.42 | 10.64 | 21.29 | 31.93 | 42.57 | 53.22 | 63.86 | 74.50 | 85.15 | 95.79 | 106.43 |
5.00 | 43.80 | 11.83 | 23.65 | 35.48 | 47.30 | 59.13 | 70.96 | 82.78 | 94.61 | 106.43 | 118.26 |
6.00 | 52.56 | 14.19 | 28.38 | 42.57 | 56.76 | 70.96 | 85.15 | 99.34 | 113.53 | 127.72 | 141.91 |
7.00 | 61.32 | 16.56 | 33.11 | 49.67 | 66.23 | 82.78 | 99.34 | 115.89 | 132.45 | 149.01 | 165.56 |
8.00 | 70.08 | 18.92 | 37.84 | 56.76 | 75.69 | 94.61 | 113.53 | 132.45 | 151.37 | 170.29 | 189.22 |
9.00 | 78.84 | 21.29 | 42.57 | 63.86 | 85.15 | 106.43 | 127.72 | 149.01 | 170.29 | 191.58 | 212.87 |
10.00 | 87.60 | 23.65 | 47.30 | 70.96 | 94.61 | 118.26 | 141.91 | 165.56 | 189.22 | 212.87 | 236.52 |
QuickLearn:
This function enables additional transmitters or transmitter keys to be taught-in in connection with the handheld transmitters and receivers of the Q series, without direct access to the receiver (remote learning). Handheld Q series transmitters that have been conventionally taught in to the receiver are used as master transmitters here. Only these master transmitters are authorized to activate the QuickLearn function in the receiver.
QuickLearn - Standard
Is a basic way of teaching another transmitter (transmitter key) in to the receiver.
Teaching a key:
This assigns the same channel and the same function as the master transmitter (master key) to an additional transmitter (transmitter key).
QuickLearn - Group Functions
In addition, the S8Q-..15.. handheld transmitter has five group functions to which you can assign different functions or end devices. The sixth group function applies to all groups. This makes it possible to control different devices both individually and in group mode. In addition, the S8Q-..15.. has an enhanced QuickLearn function that can be used for additional deleting or undoing.
Teach a key:
This assigns the same channel and the same function as the master transmitter (master key) to an additional transmitter (transmitter key).
Teach a group:
This assigns the same channels and functions as the master transmitter (master group) to an additional transmitter (group).
Delete a key:
A key is removed.
Delete a group:
Delete one or all groups.
Delete everything apart from the master:
All transmitters and groups apart from the current master are deleted.
Undo the last teaching operation:
The last teaching operation can be undone within 5 minutes. A delete operation cannot be undone.
© M. Dickert